And now you can describe poison vials, or healing vials, or whatever vials you need!
| VIAL MATERIAL | VIAL TEXTURE | |
| 1-4, Glass | 1, Horizontal ribbing | |
| 5, Ceramic | 2, Vertical ribbing | |
| 6, Metal | 3, Bumpy | |
| 4, Hobnails | ||
| 5, A raised lattice pattern | ||
| 6, A skull and crossbones | ||
| VIAL SHAPE | ||
| 1, Coffin | ||
| 2, Skull | ||
| 3, Triangular | ||
| 4, U-bend | ||
| 5, Cylinder | ||
| 6, Irregular hex | ||
| 7, Oval | ||
| COLOR | ||
| 1, Amber | ||
| 2, Light Amber | ||
| 3, Brown Amber | ||
| 4, Honey Amber | ||
| 5, Yellow | ||
| 6, Pale Yellow | ||
| 7, Golden Yellow | ||
| 8, Emerald Green | ||
| 9, Olive Green | ||
| 10, Forest Green | ||
| 11, Citron | ||
| 12, Cobalt | ||
| 13, Ice Blue | ||
| 14, Amythyst | ||
| 15, Black | ||
| 16, Clear | ||
| 17, Aqua | ||
| 18, Dark Blue | ||
| 19, Aqua Green | ||
| 20, Aqua Blue | ||
| TASTE DESCRIPTOR | TASTE | |
| 1, it taste like (Roll Taste) | 1, almonds | |
| 2, it taste like fresh (Roll Taste) | 2, pears | |
| 3, it taste like sweet (Roll Taste) | 3, apples | |
| 4, it has no taste | 4, meat | |
| 5, it has a smokey taste | 5, oranges | |
| 6, it has a spicy taste | 6, candy | |
| 7, it has a salty taste | 7, milk | |
| 8, it has a burned taste | 8, honey | |
| 9, it taste like sour (Roll Taste) | 9, chocolate | |
| 10, it taste like bitter (Roll Taste) | 10, wine | |
| 11, it taste like sickly sweet (Roll Taste) | 11, ale | |
| 12, it has a rancid (Roll Taste) | 12, cider | |
| 13, water | ||
| 14, chicken | ||
| 15, onions | ||
| 16, carrots | ||
| 17, cherries | ||
| 18, grapes | ||
| 19, fish | ||
| 20, lemon |